AFC Free-Agency Grades: Ravens Are ‘King,’ But Broncos, Colts Lagging

With the first wave of free agency over, some teams have clearly improved (Ravens, Titans) while others (Broncos, Colts) have flopped.


As determined by Yardbarker NFL writers, here are free-agency grades for all 16 AFC teams. The next major team-building effort will come at the NFL Draft in Detroit from April 25-27. (A complete list of free-agency signees may be accessed by clicking the “key additions” link.)

AFC East

BUFFALO BILLS | Grade: C | Key additions: WR Curtis Samuel, LB Nicholas Morrow | Having entered the offseason with the worst salary cap situation in the NFL, the Bills have mainly made headlines for cutting longtime veterans and restructuring contracts, which should pay dividends in the long run. Nonetheless, Buffalo added a dynamic weapon in Samuel, who amassed 1,495 yards from scrimmage over the past two seasons with the Commanders and should prove to be a better investment than Gabe Davis.

MIAMI DOLPHINS | Grade: B | Key additions: LB Jordyn Brooks, CB Kendall Fuller | Like Buffalo, Miami entered the offseason with a disastrous salary-cap situation, but despite losing several key defensive contributors, GM Chris Grier added quality replacements. While DT Christian Wilkins is a massive loss, the additions of veterans Fuller, Brooks and safety Jordan Poyer should help keep the Dolphins in the hunt for a playoff spot in 2024.

NEW YORK JETS | Grade: B | Key additions: OTs Tyron Smith and Morgan Moses | The Jets addressed their biggest need by overhauling an offensive line that ranked 31st in pass-blocking efficiency in 2023 (77.9, per Pro Football Focus) with the additions of Smith, Moses and guard John Simpson. If New York signs veteran WR Mike Williams, who met with the team Monday, GM Joe Douglas will have plenty of flexibility in the draft to cap off his relatively quiet but strong offseason.

NEW ENGLAND PATRIOTS | Grade: C- | Key additions: WR K.J. Osborn, QB Jacoby Brissett | Although the Patriots retained OL Mike Onwenu and edge-rusher Josh Uche, the team had a fairly disappointing start to free agency considering they entered the period with the second-most cap space. New England will almost surely select a quarterback in the draft, making it difficult to justify its decision not to acquire a solid left tackle or a No. 1 wideout in free agency.— Colum Dell

AFC West 

DENVER BRONCOS | Grade: D | Key additions: DE Malcom Roach, S Brandon Jones | The Broncos weren’t in a position to spend after they released QB Russell Wilson, incurring an $85M cap hit over the next two seasons; however, Jones and Roach aren’t impact players. Roach only had one sack in four seasons with the Saints, while Jones recorded a career-low 48 tackles in 16 games with the Dolphins last season.

KANSAS CITY CHIEFS | Grade: B | Key additions: WR Marquise Brown | The Chiefs were more focused on re-signing their own free agent, Pro Bowl DT Chris Jones, to a five-year, $158.7M deal instead of splurging for others in free agency. Still, they added a solid piece to their receiving corps. Brown — a former first-round pick —  finished with 51 receptions for 574 yards and four TD catches in 14 games with the Cardinals last season and should produce better numbers with superstar QB Patrick Mahomes.

LAS VEGAS RAIDERS | Grade: B | Key additions: DT Christian Wilkins, QB Gardner Minshew II | Wilkins recorded career highs in sacks (nine) and pressures (30) in 17 games with the Dolphins last season and should give star DE Maxx Crosby the help he needs. But the Raiders overpaid (two years, $25M) for Minshew II, who had a slightly better passer rating (84.6 in 17 games with the Colts) than rookie Aidan O’Connell (83.9 in 11 games) last season.

LOS ANGELES CHARGERS | Grade: C | Key additions: RB Gus Edwards, TE Hayden Hurst, LB Denzel Perryman | The Chargers had limited cap space at the start of free agency, so their signings didn’t move the needle. Signing Edwards to a two-year, $6.5M deal is a decent move, as he tallied career highs in rushing yards (810) and rushing TDs (13) in 17 games with the Ravens last season. — Clark Dalton

AFC North

BALTIMORE RAVENS | Grade: A | Key additions: RB Derrick Henry, DT Justin Madubuike | The Ravens are off to a great start to their offseason, retaining their top free agent (Madubuike) and also adding “King” Henry. Madubuike is coming off a career-high 13 sack-season and Henry, a two-time NFL rushing yards and touchdowns leader (2019, 2020), fits in perfectly with Baltimore’s physical, run-first mentality.

CINCINNATI BENGALS | Grade: C | Key additions: RB Zack Moss, TE Mike Gesicki, DT Sheldon Rankins, S Geno Stone | Moss will help fill the void left by RB Joe Mixon, who was traded to the Texans, but it won’t be easy replacing the team’s third all-time leading rusher. Meanwhile, the additions of Rankins and Stone should help a defense that allowed the second-most total yards per game (374.6) in the league last season.

CLEVELAND BROWNS | Grade: C | Key additions: QB Jameis Winston, DE Za’Darius Smith, LB Jordan Hicks | Why the Browns signed Winston instead of Joe Flacco, who led them to the playoffs last season, is a head-scratcher. However, as long as QB Deshaun Watson stays healthy, it won’t matter who is the backup. Cleveland smartly brought back Smith and added Hicks to its top-ranked defense.

PITTSBURGH STEELERS | Grade: B | Key additions: QB Russell Wilson, LB Patrick Queen, S DeShon Elliott | The Steelers are fighting fire with fire after agreeing to sign Queen and Elliott, two players who began their careers with the Ravens. No signing could be more impactful than Wilson, however, as he should be an upgrade over QB Kenny Pickett, who has thrown just 13 touchdown passes in 25 games. (The Steelers traded him to the Eagles.) — Aaron Becker

AFC South 

HOUSTON TEXANS | Grade: B+ | Key additions: Edge Danielle Hunter, LB Azeez Al-Shaair | Swapping out Devin Singletary, who left in free agency to the Giants, for Mixon, who the Texans acquired in a trade with Cincinnati, is an upgrade at running back. So is Hunter replacing Jonathan Greenard at edge-rusher. It’s clear second-year head coach DeMeco Ryans wants a more physical team, and Houston is well on its way after upgrading at RB and on the front seven.

INDIANAPOLIS COLTS | Grade: D | Key additions: QB Joe Flacco, WR Michael Pittman Jr. (re-signed), CB Kenny Moore (re-signed) | Indianapolis has been relatively quiet, with its biggest moves coming from re-signing its own free agents. Flacco is a nice backup plan should Anthony Richardson get injured again, but other than that, the Colts have sat idle while watching the rest of the division load up.

JACKSONVILLE JAGUARS | Grade: B+ | Key additions: DT Arik Armstead, WR Gabe Davis, C Mitch Morse, Edge Josh Allen (re-signed) | Armstead is a Pro Bowl-caliber defensive tackle and exactly what Jacksonville needed to shore up its defensive line. Davis replaces Calvin Ridley, who left for division rival Tennessee, and Morse is a significant upgrade at center over Luke Fortner.

TENNESSEE TITANS | Grade: A | Key additions: WR Calvin Ridley, RB Tony Pollard, CB Chidobe Awuzie, C Lloyd Cushenberry | The offense got more explosive with the additions of Ridley, a game-changer at WR, and Pollard, a solid bell-cow back and complementary backfield mate to Tyjae Spears. Awuzie is an instant upgrade at CB, one of Tennessee’s worst positions last season, and Cushenberry is an excellent get to bolster the offensive line. — Michael Gallagher

Be the first to comment

Leave a Reply

Your email address will not be published.


*